Last year, the district participated in an efficacy research study through Project Tomorrow examining the impact of the Big Ideas Math & You (K–5) program. The final research report has now been published and is available for public review on the district’s Curriculum webpage.
Direct link to report: https://www.tomorrow.org/resource/mathyou/
Science
The following three new sets of standards will be fully integrated into classroom instruction by the 2025-26 school year:
Assessments
ASSESSMENT | GRADES | SUBJECTS | TESTING WINDOW | DESCRIPTION/ PURPOSE |
Aimsweb Plus | K – 4 | READING, MATH | September 8 – 19, 2025 | FALL BENCHMARK |
Classroom Diagnostic Tests (CDTs) | 4 – HS | ELA, MATH, SCIENCE | Sept. 15 – 26, 2025 ELA 15th – 17th MATH 18th – 22nd SCI 23rd – 24th Make-Ups Completed by 26th | FALL BENCHMARK |
PSAT/NMSQT | 11 | October 1st, 2025 | Aptitude test to measure college readiness | |
SAT | 11 – 12 | October 15, 2025 | Aptitude test to measure college readiness | |
1ST MP Ends: October 31, 2025 | K – 12 | GRADES FINALIZED | REPORT CARDS DISTRIBUTED Nov 13, 2025 @ Parent-Teacher Conferences | |
Keystone Exams: Winter Wave 1 | 8-12 | ALG I, LIT, BIO | December 3-17, 2025 | State Graduation Requirement; Measures proficiency on end of course standards |
Keystone Exams: Winter Wave 2 | 8-12 | ALG I, LIT, BIO | January 5-16, 2026 | State Graduation Requirement; Measures proficiency on end of course standards |
Aimsweb Plus | K – 4 | READING, MATH | January 5 – 22, 2026 | WINTER BENCHMARK |
Classroom Diagnostic Tests (CDTs) | HS | ELA, MATH, SCIENCE | January 12 – 28, 2026 ELA – 12th – 14th MATH – 15th – 16th SCI – 21st – 22nd Completed by 28th | Winter Assessment, Round 2 |
WIDA ACCESS | K – 12 | ELLs Only | January 5 – February 17, 2026 | Measures English Language Proficiency |
2ND MP Ends: January 20, 2026 | K – 12 | GRADES FINALIZED | REPORT CARDS DISTRIBUTED January 23, 2026 | |
Classroom Diagnostic Tests (CDTs) | 3 – 8 PSSA | ELA, MATH, SCIENCE | March 9 – 25, 2026 ELA – 9th – 11th MATH – 12th – 17th SCI – 18th – 19th Completed by 25th | SPRING BENCHMARK |
Classroom Diagnostic Tests (CDTs) | HS Keystone | ELA, MATH, SCIENCE | April 7 – 21, 2026 ELA – 7th – 9th MATH – 10th – 14th SCI – 15th – 16th Completed by 21st | SPRING BENCHMARK |
ACT | 10 – 12 | February XX, 2026 | Aptitude test to measure college readiness | |
ASVAB | 11 – 12 | February 19 – 23, 2025 | Armed Services Vocational Aptitude Battery | |
SAT | 11 – 12 | March 18, 2026 | Aptitude test to measure college readiness | |
3RD MP Ends: March 25, 2026 | K – 12 | GRADES FINALIZED | REPORT CARDS DISTRIBUTED March 31, 2026 | |
PSSA | 3 – 8 | ELA | April 20 – 24, 2026 | Measures proficiency on grade level standards |
PSSA | 3 – 8 | MATH | April 27 – May 1, 2026 | Measures proficiency on grade level standards |
PSSA | 4 & 8 | SCIENCE | April 27 – May 1, 2026 | Measures proficiency on grade level standards |
PSSA | 3 – 8 | Math/Science Make-up Window | May 4 – 8, 2026 | Measures proficiency on grade level standards |
Aimsweb Plus | K – 4 | READING, MATH | May 4 – May 15, 2026 | SPRING BENCHMARK |
PASA | 3-8 & 11 | ALL | March 9 – May 1, 2026 | PA Alternate System of Assessment |
KEYSTONE | 8 – 12 | ALG I, LIT, BIO | May 11 – 22, 2026 | State Graduation Requirement; Measures proficiency on end of course standards |
Advanced Placement Tests (AP) | 9 – 12 | AP | May 4 – 15, 2026 Late Testing: May 18 – 22, 2026 | |
4TH MP Ends: June 3, 2026 | K – 12 | GRADES FINALIZED | REPORT CARDS DISTRIBUTED June 8, 2026 | |
Keystone Exams: Summer Window | 8 – 12 | ALG I, LIT, BIO | July 27 – July 31, 2026 | State Graduation Requirement; Measures proficiency on end of course standards |
ASSESSMENT | GRADES | SUBJECTS | TESTING WINDOW | DESCRIPTION/ PURPOSE |
Aimsweb Plus | K – 4 | READING, MATH | September 8 – 19, 2025 | FALL BENCHMARK |
Classroom Diagnostic Tests (CDTs) | 4 – HS | ELA, MATH, SCIENCE | Sept. 15 – 26, 2025 ELA 15th – 17th MATH 18th – 22nd SCI 23rd – 24th Make-Ups Completed by 26th | FALL BENCHMARK |
PSAT/NMSQT | 11 | October 1st, 2025 | Aptitude test to measure college readiness | |
SAT | 11 – 12 | October 15, 2025 | Aptitude test to measure college readiness | |
1ST MP Ends: October 31, 2025 | K – 12 | GRADES FINALIZED | REPORT CARDS DISTRIBUTED Nov 13, 2025 @ Parent-Teacher Conferences | |
Keystone Exams: Winter Wave 1 | 8-12 | ALG I, LIT, BIO | December 3-17, 2025 | State Graduation Requirement; Measures proficiency on end of course standards |
Keystone Exams: Winter Wave 2 | 8-12 | ALG I, LIT, BIO | January 5-16, 2026 | State Graduation Requirement; Measures proficiency on end of course standards |
Aimsweb Plus | K – 4 | READING, MATH | January 5 – 22, 2026 | WINTER BENCHMARK |
Classroom Diagnostic Tests (CDTs) | HS | ELA, MATH, SCIENCE | January 12 – 28, 2026 ELA – 12th – 14th MATH – 15th – 16th SCI – 21st – 22nd Completed by 28th | Winter Assessment, Round 2 |
WIDA ACCESS | K – 12 | ELLs Only | January 5 – February 17, 2026 | Measures English Language Proficiency |
2ND MP Ends: January 20, 2026 | K – 12 | GRADES FINALIZED | REPORT CARDS DISTRIBUTED January 23, 2026 | |
Classroom Diagnostic Tests (CDTs) | 3 – 8 PSSA | ELA, MATH, SCIENCE | March 9 – 25, 2026 ELA – 9th – 11th MATH – 12th – 17th SCI – 18th – 19th Completed by 25th | SPRING BENCHMARK |
Classroom Diagnostic Tests (CDTs) | HS Keystone | ELA, MATH, SCIENCE | April 7 – 21, 2026 ELA – 7th – 9th MATH – 10th – 14th SCI – 15th – 16th Completed by 21st | SPRING BENCHMARK |
ACT | 10 – 12 | February XX, 2026 | Aptitude test to measure college readiness | |
ASVAB | 11 – 12 | February 19 – 23, 2025 | Armed Services Vocational Aptitude Battery | |
SAT | 11 – 12 | March 18, 2026 | Aptitude test to measure college readiness | |
3RD MP Ends: March 25, 2026 | K – 12 | GRADES FINALIZED | REPORT CARDS DISTRIBUTED March 31, 2026 | |
PSSA | 3 – 8 | ELA | April 20 – 24, 2026 | Measures proficiency on grade level standards |
PSSA | 3 – 8 | MATH | April 27 – May 1, 2026 | Measures proficiency on grade level standards |
PSSA | 4 & 8 | SCIENCE | April 27 – May 1, 2026 | Measures proficiency on grade level standards |
PSSA | 3 – 8 | Math/Science Make-up Window | May 4 – 8, 2026 | Measures proficiency on grade level standards |
Aimsweb Plus | K – 4 | READING, MATH | May 4 – May 15, 2026 | SPRING BENCHMARK |
PASA | 3-8 & 11 | ALL | March 9 – May 1, 2026 | PA Alternate System of Assessment |
KEYSTONE | 8 – 12 | ALG I, LIT, BIO | May 11 – 22, 2026 | State Graduation Requirement; Measures proficiency on end of course standards |
Advanced Placement Tests (AP) | 9 – 12 | AP | May 4 – 15, 2026 Late Testing: May 18 – 22, 2026 | |
4TH MP Ends: June 3, 2026 | K – 12 | GRADES FINALIZED | REPORT CARDS DISTRIBUTED June 8, 2026 | |
Keystone Exams: Summer Window | 8 – 12 | ALG I, LIT, BIO | July 27 – July 31, 2026 | State Graduation Requirement; Measures proficiency on end of course standards |
Adaptive Behavior Assessment System (ABAS)
Advanced Placement/College Board
AIMSweb Plus
Armed Services Vocational Aptitude Battery (ASVAB)
Beck Youth Inventories (BYI)
Beery Developmental Test of Visual-Motor Integration (VMI)
Behavior Assessment System for Children (BASC)
Behavior Rating Inventory of Executive Function (BRIEF)
Boehm Test of Basic Concepts
BRIGANCE Early Childhood Screen III
Classroom Diagnostic Category Testing (CDT)
Classroom Diagnostic Tools (CDT)
Clinical Evaluation of Language Fundamentals (CELF)
Conners Third Edition
Diagnostic Achievement Battery (DAB)
Differential Aptitude Test (DAT)
Dynamic Indicators of Basic Early Literacy Skills (DIBELS)
Emotional Disturbance Diagnostic Tree (EDDT)
Essentials for Living Assessment
Firefly Benchmark Assessment
Gray Oral Reading Tests (GORT)
Group Math Assessment and Diagnostic Evaluation (GMADE)
Group Reading Assessment and Diagnostic Evaluation (GRADE)
Kaufman Brief Intelligence Test (KBIT)
Kaufman Test of Educational Achievement (KTEA)
Key Math
Keystone Exams
Keystone Project Based Assessment (PBA)
Motor-Free Visual Perception Test
Peabody Development Motor Scale (PDMA-2)
Peabody Individual Achievment Test (PIAT)
Peabody Picture Vocabulary Test (PPVT)
Pennsylvania Alternate System of Assessment (PASA)
Pennsylvania System of School Assessment (PSSA)
Phonological Awareness Test (PAT)
Preschool Language Scale Screening Test
Qualitative Reading Inventory (QRI)
Reading Eggs- used with K-2
SAT, PSAT/NMSQT and PSAT 10, PSAT 8/9
Scholastic Math Inventory (SMI)
School Function Assessment (SFA)
Sensory Profile-2
Shore Handwriting Screening Assessment for Early Handwriting Skills
Stanford Diagnostic Reading Test (SDRT)
Stanford Diagnotsic Math Test (SDMT)
Stanford-Binet Intelligence Scale (SB)
Test of Cognitive Skills (TCS)
Test of Reading Comprehension (TORC)
Test of Silent Word Reading Fluency (TOSWRF)
Test of Visual Perceptual Skills
Test of Written Language (TOWL)
Verbal Behavior Milestones Assessment and Placement Program (VB-MAPP)
Wechsler Abreviated Scale of Intelligence (WASI-II)
Wechsler Adult Scale of Intelligence (WAIS)
Wechsler Individual Achievement Test (WIA T)
Wechsler Intelligence Scale for Children (WISC)
Wechsler Preschool and Primary Scale of Intelligence (WPPSI)
Woodcock Johnson Test of Achievement (WJ)
Woodcock Johnson Test of Cognitive Ability (WJ)
Woodcock Reading Mastery Tests (WRMT)
Word Identification and Spelling Test (WIST)
Gilliam Autism Rating Scale (GARS)
NICHQ Vanderbilt Scales
Parent/Guardian Information | Parent/Guardian Information (Spanish)
SKILL PAMPHLETS
- Grade 3 – ELA Reading – ELA Writing – Math
- Grade 4 – ELA Reading – ELA Writing – Math
- Grade 5 – ELA Reading – ELA Writing – Math
- Grades 3-5 – Science
- Grade 6 – ELA Reading – ELA Writing – Math
- Grade 7 – ELA Reading – ELA Writing – Math
- Grade 8 – ELA Reading – ELA Writing – Math
- Grades 6-8 – Science
- Grades 9-12 – Literature – ELA English Composition – Algebra I – Algebra II – Geometry – Biology – Chemistry
Información para padres o tutores Exámenes Keystone de Pennsylvania
PSSA/Keystone Exam Electronic Devices/Cell Phone/Calculator Policy: CLICK HERE
Parents, please review the cell phone policy for PSSA and Keystone Exams (Grades 3-12).
FAQs for Parents on the PSSAs: CLICK HERE
Parents please review this FAQ prior to the upcoming spring administration of the PSSA exams (Grades 3-8).
PSSA/Keystone Exam Electronic Devices and Calculator Policy: CLICK HERE
Parents, please review the cell phone, electronic device and calculator policy for PSSA and Keystone Exams (Grades 3-12). SPANISH
- Report Interpretation Guide
- Report Interpretation Guide (Spanish)
- Exam Scale Score Ranges
- ELA Test Design Overview
- ELA Performance Level Descriptors
- Math Test Design Overview
- Math Performance Level Descriptors
- Science Test Design Overview
- PSSA Exam Exemption Procedure
- State Assessment Procedures for Homeschool Students